Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
St James' Square,
Manchester,
M2 6DS
NORTHFIELD PROPERTY INVESTMENTS LIMITED
Private limited with Share Capital
Company is dissolved
20 August 1986
41100 Development of building projects -
Accounts information not available
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR BRIAN RODGERS | Director | ||
| MR RONALD GEORGE JENNINGS | Director | ||
| MR JAMES FORESHAW CARTER | Director | ||
| MR PAUL VERNON COOPER | Director | ||
| MR PAUL VERNON COOPER | Company Secretary | ||
| MR DEREK COOPER | Director |
| Name |
|---|
| Mr James Campbell |
15
2
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Debenture | National Westminster Bank PLC | SATISFIED | ||
| Deed Of Variation. | Town And Country Building Society. | OUTSTANDING | ||
| Deed Of Variation & Further Mortgage | Town And Country Building Society | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Mortgage | Town And Country Building Society. | OUTSTANDING | ||
| Mortgage | Town And Country Building Society. | SATISFIED | ||
| Mortgage | Town And Country Building Society. | OUTSTANDING | ||
| Mortgage | Town And Country Building Society | OUTSTANDING | ||
| Mortgage | Town And Country Building Society | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |